Please click on the tabs below to see the results of the Parent Survey.
November 2018 (100 respondents), October 2019 (105 respondents), October 2021 (101 respondents), November 2022 (139 respondents)
My child is happy at Westbourne
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 68% | 30% | 0% | 2% |
October 2019 | 77% | 23% | ||
October 2021 | 59% | 39% | 1% | 1% |
November 2022 | 58% | 40% | 2% |
My child feels safe at Westbourne
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 64% | 33% | 2% | 2% |
October 2019 | 71% | 27% | 2% | |
October 2021 | 56% | 40% | 3% | 1% |
November 2022 | 62% | 36% | 1% | 1% |
My child makes good progress at Westbourne
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 59% | 39% | 1% | 1% |
October 2019 | 71% | 27% | ||
October 2021 | 55% | 43% | 1% | 1% |
November 2022 | 60% | 39% | 1% |
My child is well looked after at Westbourne
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 56% | 43% | 0% | 1% |
October 2019 | 68% | 30% | 2% | |
October 2021 | 51% | 45% | 2% | 2% |
November 2022 | 53% | 44% | 1% | 2% |
My child is taught well at Westbourne
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 59% | 41% | 0% | 0% |
October 2019 | 71% | 29% | ||
October 2021 | 50% | 48% | 1% | 1% |
November 2022 | 48% | 51% | 1% |
My child receives appropriate homework for their age
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 38% | 56% | 6% | 0% |
October 2019 | 65% | 32% | 2% | 1% |
October 2021 | 44% | 46% | 9% | 1% |
November 2022 | 36% | 51% | 9% | 4% |
Westbourne ensures the pupils are well behaved
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 43% | 55% | 1% | 1% |
October 2019 | 64% | 34% | 2% | |
October 2021 | 49% | 48% | 2% | 1% |
November 2022 | 60% | 36% | 4% |
Westbourne deals effectively with bullying
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 40% | 55% | 1% | 1% |
October 2019 | 64% | 34% | 2% | |
October 2021 | 42% | 50% | 7% | 1% |
November 2022 | 55% | 39% | 5% | 1% |
Westbourne is well led and managed
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 45% | 54% | 1% | 1% |
October 2019 | 67% | 31% | 2% | |
October 2021 | 50% | 45% | 4% | 1% |
November 2022 | 62% | 36% | 2% |
Westbourne responds well to any concern I raise
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 44% | 51% | 4% | 1% |
October 2019 | 69% | 29% | 2% | |
October 2021 | 46% | 48% | 5% | 1% |
November 2022 | 53% | 54% | 1% | 1% |
I receive valuable information from the school about my child’s progress
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 52% | 47% | 1% | |
October 2019 | 69% | 29% | 2% | |
October 2021 | 53% | 43% | 1% | |
November 2022 | 45% | 51% | 4% |
I would recommend this school to another parent
Survey Date | Strongly Agree | Agree | Disagree | Strongly Disagree |
November 2018 | 57% | 41% | 1% | 1% |
October 2019 | 73% | 25% | 2% | |
October 2021 | 55% | 40% | 4% | 1% |
November 2022 | 69% | 29% | 2% |
Additional comments
- Great place for children to grow and develop
- I am very happy with this school
- Very good school great teachers and learning
- Westbourne has always stretched my daughter as a high achiever from day one, when she started in Reception class. She has grown up to be a well-rounded young lady, who thrives in Maths, Reading, PE and much more. All her teachers have always challenged her to achieve her potential and be the best she can be. I believe that Westbourne has laid the foundation for good things yet to come for my daughter. A great big thanks goes to all who have had an impact in her life
- It has a good positive parent partner group. It has a good local governing board
- Westbourne is the best school! Loving all the changes that are happening in and around school. I am so happy my children are students of this brilliant school – thank you
- Keep it up
- Am happy that my children go to that school. My son was shy at first and now is settling in Nursery
- My child adjusted in nursery very quickly. Teachers are really good
- Westbourne has had many changes from the last year. The best change was the new Headteacher and the fantastic team work from all the staff including governors. Our school is one of the best in Bradford and we are proud to be part of it. Thank you to each and everyone who are making Westbourne shine bright, keep the good work up