Results

Please click below to view the results for each year group

Early Years Foundation Stage

2018 2019 2022 2023
Good Level of Development (%) 62 74 65 71

Phonics Screening Results

2018 2019 2022 2023
Year 1 (%) 82 83 59 71
Year 2 (%) 87 91 76 72

Key Stage 1 Results

2018 2019 2022 2023
Reading (%) expected standard 68 76 56 61
Reading (%) Greater Depth 13 18 2 16
Writing (%) expected standard 60 76 43 61
Writing (%) Greater Depth 8 20 2 14
Maths (%) expected standard 60 76 50 64
Maths (%) Greater Depth 13 20 2 10

Key Stage 2 Results

2018 2019 2022 2023
Reading (%) expected standard 80 61 76 58
Reading (%) Greater Depth 33 12 33 13
Writing (%) expected standard 75 81 67 71
Writing (%) Greater Depth 13 10 14 14
Maths (%) expected standard 82 83 72 67
Maths (%) Greater Depth 20 19 31 9
Grammar, Punctuation and Spelling (%) expected standard 79 85 72 67
Grammar, Punctuation and Spelling (%) Greater Depth 39 29 29 22
RWM Combined (%) expected standard 72 59 64 51
RWM Combined (%) greater depth 7 3 14 5
Reading average scaled score 106 100 100
Maths average scaled score 105 105 102
% making expected progress in reading 3.0 -2.6 -2.0 -3.7
% making expected progress in writing 0.6 +0.4 -0.9 -0.25
% making expected progress in maths 2.7 +2.1 2.9 -1.53

Please click on the link below to see the Government’s performance table for our school

Performance Table

The government will not publish Key Stage 2 school level data for the 2021-2022 academic year.  They have archived data from the 2018-2019 academic year because they recognise the data from that year may no longer reflect current performance.

“You’re doing a really good thing here at this school.”

– Parent of Reception and Year 4 Children